Government of India
Ministry of Agriculture and Farmers Welfare
(Department of Agriculture and Farmers Welfare)
North Eastern Region Farm Machinery Training & Testing Institute
  Biswanath Chariali, District: Biswanath, Assam   
*An ISO 9001:2015 Certified Institute*
#
Coursewise/Statewise Trainees Trained
Year
2019-2020
Courses
U1
U2
U3
U5
U8
U11
U12(a)
TO
T1
T5
A1
NB
M6
Appr.
Total
Target
1000
Assam 134 37 46 139 42 91 32 22 52 41 25 15 16 6 698
M.P. 0 0 0 0 0 0 0 0 0 0 46 0 0 0 46
Maharashtra 0 0 0 0 0 0 0 0 0 0 88 0 0 0 88
Ar. P. 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
A.P. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.P. 0 0 0 0 0 0 0 0 0 0 21 1 1 1 24
Odisha 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
Gujarat 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
Bihar 0 0 0 0 0 0 0 0 0 0 17 1 0 1 19
Manipur 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5
Mizoram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rajasthan 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
Tripura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagaland 0 0 0 0 0 0 0 0 0 0 19 5 2 0 26
Telengana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Bengal 0 0 0 0 0 0 0 0 0 0 6 1 2 0 9
Meghalaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sikkim 0 0 0 41 0 0 0 0 0 0 0 0 0 0 41
Chhattisgarh 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
Haryana 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
Total
134
37
46
180
42
91
32
22
52
41
273
39
21
8
1018