Government of India
Ministry of Agriculture and Farmers Welfare
(Department of Agriculture and Farmers Welfare)
North Eastern Region Farm Machinery Training & Testing Institute
  Biswanath Chariali, District: Biswanath, Assam   
*An ISO 9001:2015 Certified Institute*
#
Coursewise/Statewise Trainees Trained
Year
2023-24
Courses
U1
U2
U3
U5
U8
U9
U11
U12(a)
T1
T2
T5
A1
NB
M1
M4
Appr.
Total
Target
2100
Assam 32 24 84 864 72 32 38 83 59 15 37 12 535 0 0 7 1894
Maharashtra 0 0 0 0 0 0 0 0 0 0 0 42 32 0 0 0 74
Tripura 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
Meghalaya 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
Madhya Pradesh 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 1 21
Nagaland 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
Manipur 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Karnataka 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 62
U.P. 0 0 0 0 0 0 0 0 0 0 0 10 0 1 1 3 15
Bihar 0 0 0 0 0 0 0 0 0 0 0 8 0 0 2 2 12
Gujrat 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 19
Haryana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Odhisa 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
Rajasthan 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
Arunachal Pradesh 0 0 0 27 0 0 0 0 0 0 0 0 34 0 0 0 61
Jharkhand 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 3
Ladakh 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Total
32
24
84
891
72
32
38
83
59
15
37
187
621
4
4
11
2194